<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tore Opsahl</title>
	<atom:link href="http://toreopsahl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toreopsahl.com</link>
	<description>bouncing ideas</description>
	<lastBuildDate>Sat, 27 Feb 2010 15:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='toreopsahl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/105a4b0a3d05cff775cd2428e34d2e9c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tore Opsahl</title>
		<link>http://toreopsahl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://toreopsahl.com/osd.xml" title="Tore Opsahl" />
	<atom:link rel='hub' href='http://toreopsahl.com/?pushpress=hub'/>
		<item>
		<title>Local clustering coefficient for two-mode networks</title>
		<link>http://toreopsahl.com/2010/01/06/local-clustering-coefficient-for-two-mode-networks/</link>
		<comments>http://toreopsahl.com/2010/01/06/local-clustering-coefficient-for-two-mode-networks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:29:35 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=2108</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2010/01/06/local-clustering-coefficient-for-two-mode-networks/"><img src="http://thetore.wordpress.com/files/2009/09/abstract_picture.png" alt="" title="Local clustering coefficient for two-mode networks" width="250" height="73" class="alignright size-full wp-image-1964" /></a>Similar to the motivation of the global clustering coefficient that I proposed in <a href="http://http://toreopsahl.com/2009/09/11/clustering-in-two-mode-networks/">Clustering in two-mode networks<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a>, the local clustering coefficient is biased if applied to a projection of a two-mode network. It is biased in the sense that the randomly expected value is not obtained on the projection of a random two-mode network. To overcome this methodological bias, I redefine the local clustering coefficient for two-mode networks. The new coefficient is a mix between the global clustering coefficient for two-mode networks and Barrat's (2004) local coefficient for a weighted one-mode network. The coefficient is tested on Davis' (1940) Southern Women dataset. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=2108&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2010/01/06/local-clustering-coefficient-for-two-mode-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2010/01/flora.png" medium="image">
			<media:title type="html">Flora&#39;s local network up to three steps</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Social Network-dataset now available</title>
		<link>http://toreopsahl.com/2009/11/10/online-social-network-dataset-now-available/</link>
		<comments>http://toreopsahl.com/2009/11/10/online-social-network-dataset-now-available/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:46:53 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complex networks]]></category>
		<category><![CDATA[directed networks]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online social networks]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[valued networks]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[weighted networks]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=2054</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2009/11/10/online-social-network-dataset-now-available/" rel="Online Social Network-dataset now available"><img src="http://thetore.wordpress.com/files/2009/11/af-page20-fixed_150.png" alt="Online Social" title="Online Social Network-dataset now available" width="150" height="151" class="alignright size-full wp-image-2059" /></a>The Online Social Network-dataset used in my <a href="http://toreopsahl.com/2009/05/15/thesis-structure-and-evolution-of-weighted-networks/">Ph.D. thesis<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a> is now available on <a href="http://toreopsahl.com/datasets/">the Dataset-page<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a>. This network has also been described in <a href="http://toreopsahl.com/2009/03/06/article-patterns-and-dynamics-of-users-behaviour-and-interaction-network-analysis-of-an-online-community/">Patterns and Dynamics of Users’ Behaviour and Interaction: Network Analysis of an Online Community<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a> and used in <a href="http://toreopsahl.com/2008/12/12/article-prominence-and-control-the-weighted-rich-club-effect/">Prominence and control: The weighted rich-club effect<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a> and <a href="http://toreopsahl.com/2009/04/03/article-clustering-in-weighted-networks/">Clustering in weighted networks<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a>. The network originate from an online social network among students at University of California, Irvine. The edgelist includes the users that sent or received at least one message during that period (1,899). A total number of 59,835 online messages were sent among these over 20,296 directed ties.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=2054&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2009/11/10/online-social-network-dataset-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/11/af-page20-fixed.png" medium="image">
			<media:title type="html">A sample page from the online social network</media:title>
		</media:content>
	</item>
		<item>
		<title>Similarity between node degree and node strength</title>
		<link>http://toreopsahl.com/2009/10/16/similarity-between-node-degree-and-node-strength/</link>
		<comments>http://toreopsahl.com/2009/10/16/similarity-between-node-degree-and-node-strength/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:57:38 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[centrality]]></category>
		<category><![CDATA[complex networks]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[directed networks]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gregariousness]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online social networks]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[strength of nodes]]></category>
		<category><![CDATA[strength of ties]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[valued networks]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[weighted networks]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=1974</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2009/10/16/similarity-between-node-degree-and-node-strength"><img src="http://thetore.wordpress.com/files/2009/10/in_small.png" alt="Correlation between node degree and node strength" title="Correlation between node degree and node strength" width="125" height="106" class="alignright size-full wp-image-2002" /></a>This post explores the relationship between node degree and node strength in an online social network. In the online social network, heterogeneity in nodes’ average tie weight across different levels of degree had been <a href="http://toreopsahl.com/2009/03/06/article-patterns-and-dynamics-of-users-behaviour-and-interaction-network-analysis-of-an-online-community/">reported<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a>. Although degree and average tie weight are significantly correlated, this post argues for the similarity of degree and node strength.  In particular, high pair-wise correlation between degree and strength is found. In addition, power-law exponents of degree distributions and strength distribution are reported. The exponents are strikingly similar, in fact, they are almost identical.<div align="right">Technical:&#160;3/10</div><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=1974&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2009/10/16/similarity-between-node-degree-and-node-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/09/out.png" medium="image">
			<media:title type="html">out-degree/strength</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/in.png" medium="image">
			<media:title type="html">in-degree/strength</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/distko.png" medium="image">
			<media:title type="html">Out-degree distribution</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/distki.png" medium="image">
			<media:title type="html">In-degree distribution</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/distso.png" medium="image">
			<media:title type="html">Out-strength distribution</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/distsi.png" medium="image">
			<media:title type="html">In-strength distribution</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />
	</item>
		<item>
		<title>Clustering in two-mode networks</title>
		<link>http://toreopsahl.com/2009/09/11/clustering-in-two-mode-networks/</link>
		<comments>http://toreopsahl.com/2009/09/11/clustering-in-two-mode-networks/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:00:29 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[affiliation networks]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[bipartite networks]]></category>
		<category><![CDATA[clustering coefficient]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complex networks]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[embeddedness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[strength of ties]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[two-mode networks]]></category>
		<category><![CDATA[undirected networks]]></category>
		<category><![CDATA[valued networks]]></category>
		<category><![CDATA[vertices]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=1382</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2009/09/11/clustering-in-two-mode-networks/"><img src="http://thetore.wordpress.com/files/2009/09/abstract_picture.png" alt="Clustering in two-mode networks" title="Clustering in two-mode networks" width="250" height="73" class="alignright size-full wp-image-1964" /></a>Many network dataset are by definition two-mode networks. Yet, few network measures can be directly applied to them. Therefore, two-mode networks are often projected onto one-mode networks by selecting a node set and linking two nodes if they were connected to common nodes in the two-mode network. This process has a major impact on the level of clustering in the network. If three or more nodes are connected to a common node in the two-mode network, the nodes form a fully-connected clique consisting of one or more triangles in the one-mode projection. Moreover, it produces a number of modeling issues. For example, even a one-mode projection of a random two-mode network with same number of nodes and ties will have a higher clustering coefficient than the randomly expected value. This post represents an attempt to overcome this issue by redefining the clustering coefficient so that it can be calculated directly on the two-mode structure. I illustrate the benefits of such an approach by applying it to two-mode networks from four different domains:  event attendance, scientific collaboration, interlocking directorates, and online communication.
<div align="right">Technical:&#160;6/10</div><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=1382&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2009/09/11/clustering-in-two-mode-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/net_02.png" medium="image">
			<media:title type="html">Board network</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/net_sample_binary.png" medium="image">
			<media:title type="html">net_sample_binary</media:title>
		</media:content>

		<media:content url="http://thetore.files.wordpress.com/2009/09/net_sample_weighted.png?w=300" medium="image">
			<media:title type="html">net_sample_weighted</media:title>
		</media:content>
	</item>
		<item>
		<title>tnet: Software for Analysing Weighted Networks</title>
		<link>http://toreopsahl.com/2009/06/12/tnet-software-for-analysing-weighted-networks/</link>
		<comments>http://toreopsahl.com/2009/06/12/tnet-software-for-analysing-weighted-networks/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:00:54 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[betweenness]]></category>
		<category><![CDATA[centrality]]></category>
		<category><![CDATA[closeness]]></category>
		<category><![CDATA[clustering coefficient]]></category>
		<category><![CDATA[complex networks]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[directed networks]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[embeddedness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[r-package]]></category>
		<category><![CDATA[reciprocation]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[shortest distance]]></category>
		<category><![CDATA[shortest path]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strength of nodes]]></category>
		<category><![CDATA[strength of ties]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[undirected networks]]></category>
		<category><![CDATA[valued networks]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[weighted networks]]></category>
		<category><![CDATA[weighted-richclub]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=1105</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2009/06/12/tnet-software-for-analysing-weighted-networks/"><img src="http://thetore.wordpress.com/files/2008/12/social-network_weighted.png?w=300" alt="Weighted Social Network" title="Weighted Social Network" width="300" height="136" class="alignright size-medium wp-image-144" /></a><em>tnet</em> is a package written in <em>R</em> that can calculate weighted social network measures. Almost all of the ideas posted on this blog are related to weighted networks as, I believe, taking into consideration tie weights enables us to uncover and study interesting network properties. Not only are few social network measures applicable to weighted networks, but there is also a lack of software programmes that can analyse this type of networks. In fact, there are no open-source programmes. This hinders the use and development of weighted measures. <em>tnet</em> represents a first step towards creating such a programme. Through this platform, weighted network measures can easily be applied, and new measures easily implemented and distributed.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=1105&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2009/06/12/tnet-software-for-analysing-weighted-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/06/thesis-fig16_300.gif" medium="image">
			<media:title type="html">Figure 16</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />
	</item>
		<item>
		<title>Weighted Rich-club Effect: A more appropriate null model for scientific collaboration networks</title>
		<link>http://toreopsahl.com/2009/05/29/weighted-rich-club-effect-a-more-appropriate-null-model-for-scientific-collaboration-networks/</link>
		<comments>http://toreopsahl.com/2009/05/29/weighted-rich-club-effect-a-more-appropriate-null-model-for-scientific-collaboration-networks/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:20 +0000</pubDate>
		<dc:creator>Tore Opsahl</dc:creator>
				<category><![CDATA[Network thoughts]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[affiliation networks]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[bipartite networks]]></category>
		<category><![CDATA[centrality]]></category>
		<category><![CDATA[complex networks]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[embeddedness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[richclub]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[strength of nodes]]></category>
		<category><![CDATA[strength of ties]]></category>
		<category><![CDATA[two-mode networks]]></category>
		<category><![CDATA[undirected networks]]></category>
		<category><![CDATA[valued networks]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[weighted networks]]></category>
		<category><![CDATA[weighted-richclub]]></category>

		<guid isPermaLink="false">http://toreopsahl.com/?p=1158</guid>
		<description><![CDATA[<a href="http://toreopsahl.com/2009/05/29/weighted-rich-club-effect-a-more-appropriate-null-model-for-scientific-collaboration-networks/"><img src="http://thetore.wordpress.com/files/2009/06/fig1_twomode_reshuffling_sw.gif" alt="Two-mode reshuffling" title="Two-mode reshuffling" width="127" height="200" class="alignright size-full wp-image-1388" /></a>In this post, I extend the <a href="http://toreopsahl.com/2008/12/12/article-prominence-and-control-the-weighted-rich-club-effect/">Weighted Rich-club paper<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a> by suggesting and testing a different null model for the scientific collaboration network (Newman, 2001). This network is a two-mode network, which becomes an undirected one-mode network when <a href="http://toreopsahl.com/2009/05/01/projecting-two-mode-networks-onto-weighted-one-mode-networks/">projected<img src="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif"></a>. In the paper, we compared the observed weighted rich-club coefficient with the one found on random networks. The random networks were constructed by a null model defined for directed networks when prominence was based on node strength. Therefore, we created a directed network from the undirected scientific collaboration network by linking connected nodes with two directed ties that had the same weight. The null model consisted in reshuffling the tie weights attached to out-going ties for each node. However, this local reshuffling broke the weight symmetry of the two directed ties between connected nodes. The null model proposed in this post is based on the randomisation of the two-mode network before projecting it onto a one-mode network. By randomising before projecting, we are able to randomise a network while keeping the symmetry of weights. Technical:&#160;10/10.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=toreopsahl.com&blog=5878280&post=1158&subd=thetore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://toreopsahl.com/2009/05/29/weighted-rich-club-effect-a-more-appropriate-null-model-for-scientific-collaboration-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52afd8a25dc5ae6cf390031b61953552?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tore</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/05/fig1_directed_weight_reshuffle2.png" medium="image">
			<media:title type="html">Directed weight reshuffle</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/links_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/06/fig1_twomode_reshuffling.gif" medium="image">
			<media:title type="html">Two-mode reshuffling</media:title>
		</media:content>

		<media:content url="http://s3.wordpress.com/wp-content/themes/pub/blix/images/spring_flavour/post_yellow.gif" medium="image" />

		<media:content url="http://thetore.files.wordpress.com/2009/06/wrc_twomode_scn_600.gif" medium="image">
